OPD CONSULTATION CHARGES |
|
Doctor's Fees | 1600* |
*one time registration fees Rs 100 |
Room Category | Rate Per Day* |
General Ward | 3,500 |
Isolation Ward | 6,000 |
Twin Sharing | 6,500 |
Single / Private | 12,500 |
Suite | 20,000 |
Intensive Care | |
CCU / SICU | 12,500 |
HDU | 8,500 |
CCU Suite | 22,500 |
Room Category | Doctor's Visit Per Day* |
General Ward | 1000 |
Twin Sharing | 1200 |
Isolation Ward | 1200 |
Single / Private | 2000 |
Suite | 3000 |
Intensive Care | |
CCU | 2000 |
Intensivist Charges | 2000 |
ITU | 2000 |
HDU | 2000 |
CCU Suite | 3000 |
Total Stay | CCU | Room | Private* | |
Coronary Angiography (CAG ) | 1 | - | 1 | 40000 |
Coronary Angioplasty (PTCA) Single Vessel | 2 | 1 | 1 | 225000 |
Coronary Angioplasty (PTCA) Multi Vessel | 2 | 1 | 1 | 250000 |
Coronary Angiography with Angioplasty Single Vessel | 2 | 1 | 1 | 250000 |
Coronary Angiography with Angioplasty Multi Vessel | 2 | 1 | 1 | 275000 |
Rescue / Primary Angiography with Angioplasty (Single Vessel) | 2 | 1 | 1 | 275000 |
Rescue / Primary Angiography with Angioplasty (Multi Vessel) | 2 | 1 | 1 | 300000 |
Permanent Pacemaker Implantation -Double Chamber | 2 | 1 | 1 | 110000 |
ICD/AICD Implantation - Single/ Double Chamber | 2 | 1 | 1 | 200000 |
Biventricular Pacemaker Implantation ( CRT-P ) | 2 | 1 | 1 | 175000 |
CRTD Implantation ( ICD + Biventricular Pacemaker) | 2 | 1 | 1 | 275000 |
Electrophysiology Study with RF Ablation ( EP with RF Ablation) | 2 | 1 | 1 | 125000 |
Electrophysiology Study with 3D Mapping with RF Ablation(with Patch) | 2 | 1 | 1 | 275000 |
Name of Packages | Total Stay | ITU | Room | Single* |
Aortic/Mitral Valve Replacement Surgery | 9 | 3 | 6 | 350000 |
ASD/VSD Surgery | 9 | 3 | 6 | 350000 |
Coronary Artery Bypass Surgery | 9 | 3 | 6 | 350000 |
Double Valve Replacement Surgery | 9 | 3 | 6 | 350000 |
Bentall Procedure | 9 | 3 | 6 | 410000 |
Please click on Link below to know about the cost of stents.
ckbirlahospitals.com/bmb/uploadedfiles/pdf/NPPA-notification.pdf
*rates are subject to amendment based on Management discretion. An estimate would be provided for each individual patient separately over and above these rates.