| Bed Category | Rate / day |
|---|---|
| GENERAL WARD | 5000 |
| TWIN SHARING ROOM | 8000 |
| SINGLE ROOM | 15000 |
| SUITE | 30000 |
| PRESIDENTIAL SUITE | 35000 |
| CRITICAL CARE UNIT - CCU | 15000 |
| INTENSIVE CARE UNIT - ITU | 15000 |
| ISOLATION | 6500 |
| HDU BED CHARGE | 10000 |
| CRITICAL CARE UNIT - ISOLATION | 16000 |
| CCU-PRIVATE | 22000 |
| CCU-SUITE | 25000 |
| SMART FLOOR (GENERAL) | 5500 |
| SMART FLOOR (MULTI) | 5500 |
| SMART FLOOR (TWIN SHARING) | 12000 |
| SMART FLOOR (TWIN DELUXE) | 12000 |
| BED CATEGORY | PER VISIT |
|---|---|
| GENERAL WARD | 1000 |
| TWIN SHARING / SEMI PRIVATE/ISOLATION | 1200 |
| SINGLE ROOM / PRIVATE | 2000 |
| SUITE | 3000 |
| CCU / ITU / HDU | 2000 |
| INTENSIVIST CHARGE | 1500 |
| CRITICAL CARE UNIT - ISOLATION | 2000 |
| CCU-PRIVATE | 2000 |
| CCU-SUITE | 3000 |
| SMART FLOOR- GENERAL | 1000 |
| SMART FLOOR-MULTI | 1000 |
| SMART FLOOR-TWIN SHARING | 1200 |
| SMART FLOOR-TWIN DELUXE | 1200 |
| OPD CONSULTATION (CARDIOLOGY & CARDIAC SURGERY) | 1600 |
| OPD CONSULTATION (OTHERS SPECIALITY) | 1600 |
| SERVICE NAME | PACKAGE DURATION (DAYS) | GENERAL WARD | TWIN-SHARING | SINGLE ROOM | SUITE | SMART FLOOR (TWIN SHARING) | SMART FLOOR (TWIN DELUXE) | ||
|---|---|---|---|---|---|---|---|---|---|
| TOTAL | CCU | ROOM | |||||||
| AICD IMPLANTATION - DOUBLE CHAMBER | 2 | 1 | 1 | 154000 | 181500 | 242000 | 341000 | 199650 | 220800 |
| AICD IMPLANTATION PACKAGE WITH LBBB PACING | 2 | 1 | 1 | 192500 | 247500 | 302500 | 423500 | 272250 | 287400 |
| AICD IMPLANTATION SINGLE CHAMBER | 2 | 1 | 1 | 154000 | 181500 | 242000 | 341000 | 199650 | 220800 |
| AICD LEAD/GENERATOR REPLACEMENT (DOUBLE CHAMBER) | 2 | 1 | 1 | 154000 | 181500 | 242000 | 341000 | 199650 | 220800 |
| AICD LEAD/GENERATOR REPLACEMENT (SINGLE CHAMBER) | 2 | 1 | 1 | 154000 | 181500 | 242000 | 341000 | 199650 | 220800 |
| ALCOHOL SEPTAL ABLATION | 2 | 1 | 1 | 181500 | 247500 | 330000 | 434500 | 272250 | 301100 |
| AORTIC ANEURYSM REPAIR WITH STENT GRAFT (ENDO VASCULAR) | 2 | 1 | 1 | 242000 | 291500 | 374000 | 467500 | 320650 | 347300 |
| AORTIC VALVULOPLASTY | 2 | 1 | 1 | 121000 | 159500 | 242000 | 341000 | 175450 | 208700 |
| ATRIAL SEPTAL DEFECT - (ASD) DEVICE CLOSURE | 2 | 1 | 1 | 137500 | 180400 | 242000 | 341000 | 198440 | 220200 |
| ATTEMPT CORONARY ANGIOPLASTY(PTCA) | 1 | 1 | 84700 | 104500 | 148500 | 209000 | 114950 | 131700 | |
| BALLOON AORTIC VALVULOPLASTY (BAV) | 2 | 1 | 1 | 121000 | 159500 | 242000 | 341000 | 175450 | 208700 |
| BALLOON PULMONARY VALVULOPLASTY | 2 | 1 | 1 | 121000 | 161700 | 242000 | 341000 | 177870 | 209900 |
| BALLOON SEPTOSTOMY | 2 | 1 | 1 | 121000 | 165000 | 220000 | 302500 | 181500 | 200800 |
| CARDIAC CATHETERISATION | 1 | 1 | 25300 | 33000 | 44000 | 61600 | 36300 | 40200 | |
| CAROTID ANGIOGRAPHY - CAG | 1 | 1 | 27500 | 36300 | 48400 | 66000 | 39930 | 44200 | |
| CAROTID ANGIOPLASTY | 2 | 1 | 1 | 170500 | 209000 | 291500 | 412500 | 229900 | 260700 |
| CEREBRAL ANGIOGRAPHY - CAG | 1 | 1 | 27500 | 36300 | 48400 | 66000 | 39930 | 44200 | |
| CEREBRAL COILING | 2 | 1 | 1 | 148500 | 209000 | 286000 | 385000 | 229900 | 258000 |
| COARCTATION STENT ANGIOPLASTY | 2 | 1 | 1 | 169400 | 209000 | 291500 | 412500 | 229900 | 260700 |
| COARCTOPLASTY | 2 | 1 | 1 | 181500 | 231000 | 319000 | 434500 | 254100 | 286600 |
| COIL EMBOLISATION (MAPCA COILING) | 2 | 1 | 1 | 121000 | 161700 | 203500 | 286000 | 177870 | 190700 |
| COMPLEX ELECTROPHYSIOLOGY STUDY | 1 | 1 | 83000 | 100000 | 125000 | 174000 | 110000 | 117500 | |
| COMPLEX ELECTROPHYSIOLOGY STUDY WITH RF ABLATION | 2 | 1 | 1 | 165000 | 184000 | 195000 | 275000 | 202400 | 198700 |
| CORONARY ANGIOGRAPHY - CAG | 1 | 1 | 23000 | 30000 | 40000 | 60000 | 33000 | 36500 | |
| CORONARY ANGIOGRAPHY (PRIMARY) | 1 | 1 | 33000 | 44000 | 61600 | 77000 | 48400 | 55000 | |
| CORONARY ANGIOGRAPHY (RESCUE) | 1 | 1 | 33000 | 44000 | 61600 | 77000 | 48400 | 55000 | |
| CORONARY ANGIOGRAPHY WITH ANGIOPLASTY - MULTI VESSEL | 2 | 1 | 1 | 190000 | 225000 | 310000 | 435000 | 247500 | 278800 |
| CORONARY ANGIOGRAPHY WITH ANGIOPLASTY MULTI VESSEL (PRIMARY) | 2 | 1 | 1 | 235000 | 270000 | 350000 | 500000 | 297000 | 323500 |
| CORONARY ANGIOGRAPHY WITH ANGIOPLASTY MULTI VESSEL (PRIMARY) NIGHT | 2 | 1 | 1 | 330000 | 380000 | 490000 | 670000 | 418000 | 454000 |
| CORONARY ANGIOGRAPHY WITH ANGIOPLASTY MULTI VESSEL (RESCUE) | 2 | 1 | 1 | 235000 | 270000 | 350000 | 500000 | 297000 | 323500 |
| CORONARY ANGIOGRAPHY WITH ANGIOPLASTY SINGLE VESSEL (PRIMARY) | 2 | 1 | 1 | 215000 | 250000 | 325000 | 460000 | 275000 | 300000 |
| CORONARY ANGIOGRAPHY WITH ANGIOPLASTY SINGLE VESSEL (PRIMARY) NIGHT | 2 | 1 | 1 | 300000 | 345000 | 445000 | 610000 | 379500 | 413000 |
| CORONARY ANGIOGRAPHY WITH ANGIOPLASTY SINGLE VESSEL (RESCUE) | 2 | 1 | 1 | 215000 | 250000 | 325000 | 460000 | 275000 | 300000 |
| CORONARY ANGIOGRAPHY + ANGIOPLASTY (SAME SITTING) | 2 | 1 | 1 | 170000 | 203000 | 280000 | 400000 | 223300 | 251700 |
| CORONARY ANGIOPLASTY - MULTI VESSEL | 2 | 1 | 1 | 175000 | 205000 | 280000 | 400000 | 225500 | 252800 |
| CORONARY ANGIOPLASTY - SINGLE VESSEL | 2 | 1 | 1 | 150000 | 185000 | 260000 | 380000 | 203500 | 231800 |
| CRT - P (BIVENTRICULAR PACEMAKER) | 2 | 1 | 1 | 121000 | 151800 | 330000 | 467500 | 166980 | 248500 |
| CRT - P (BIVENTRICULAR PACEMAKER) GEN/LEAD REPLACEMENT | 2 | 1 | 1 | 132000 | 165000 | 231000 | 324500 | 181500 | 206300 |
| CRTD (AICD + BIVENTRICULAR PACEMAKER) | 2 | 1 | 1 | 181500 | 242000 | 330000 | 467500 | 266200 | 298100 |
| CRTD (AICD + BIVENTRICULAR PACEMAKER) GEN/LEAD REPLACEMENT | 2 | 1 | 1 | 181500 | 242000 | 330000 | 467500 | 266200 | 298100 |
| DIGITAL SUBTRACTION ANGIOGRAPHY | 1 | 1 | 27500 | 33000 | 44000 | 61600 | 36300 | 40200 | |
| DSA (CEREBRAL ANGIO) | 1 | 1 | 27500 | 33000 | 44000 | 61600 | 36300 | 40200 | |
| ELECTROPHYSIOLOGY STUDY WITH 3D MAPPING | 2 | 1 | 1 | 125000 | 135000 | 155000 | 220000 | 148500 | 151800 |
| ELECTROPHYSIOLOGY STUDY WITH RF ABLATION | 2 | 1 | 1 | 125000 | 138000 | 160000 | 210000 | 151800 | 155900 |
| FULL ELECTROPHYSIOLOGY (EP) STUDY | 1 | 1 | 70000 | 91000 | 116500 | 169000 | 100000 | 108000 | |
| GENERATOR REPLACEMENT (DOUBLE CHAMBER) | 2 | 1 | 1 | 90000 | 115000 | 140000 | 200000 | 126500 | 133500 |
| GENERATOR REPLACEMENT (SINGLE CHAMBER) | 2 | 1 | 1 | 77000 | 100000 | 120000 | 165000 | 110000 | 115000 |
| HIS BUNDLE STUDY | 1 | 1 | 27500 | 38500 | 49500 | 66000 | 42350 | 45900 | |
| IMPLANTABLE LOOP RECORDER(ILR) DEVICE | 1 | 1 | 49500 | 66000 | 88000 | 121000 | 72600 | 80300 | |
| INFERIOR VENA CAVA FILTER(IVC) | 2 | 1 | 1 | 93500 | 126500 | 176000 | 236500 | 139150 | 157600 |
| LEAD LESS PACEMAKER IMPLANTATION | 2 | 1 | 1 | 220000 | 275000 | 308000 | 363000 | 302500 | 305300 |
| LEAD REPLACEMENT (DUAL CHAMBER) | 2 | 1 | 1 | 90000 | 95000 | 115000 | 165000 | 104500 | 109800 |
| LEAD REPLACEMENT (SINGLE CHAMBER) | 2 | 1 | 1 | 77000 | 100000 | 120000 | 165000 | 110000 | 115000 |
| LEFT PULMONARY ARTERY STENTING (LPA) | 2 | 1 | 1 | 170500 | 236500 | 333300 | 466400 | 260150 | 296700 |
| MINI ELECTROPHYSIOLOGY (EP) STUDY | 1 | 1 | 40000 | 52000 | 66560 | 96512 | 57200 | 62000 | |
| ORBITAL ARTHRECTOMY | 2 | 1 | 1 | 88000 | 121000 | 168300 | 242000 | 133100 | 150700 |
| PACEMAKER IMPLANTATION DOUBLE CHAMBER LBBB | 2 | 1 | 1 | 110000 | 143000 | 176000 | 247500 | 157300 | 166700 |
| PACEMAKER LEAD REPOSITIONING (SINGLE) | 2 | 1 | 1 | 77000 | 100000 | 120000 | 165000 | 110000 | 115000 |
| PDA COIL CLOSURE | 2 | 1 | 1 | 137500 | 172700 | 207900 | 291500 | 189970 | 198900 |
| PDA STENTING | 2 | 1 | 1 | 165000 | 209000 | 291500 | 412500 | 229900 | 260700 |
| PDA DEVICE CLOSURE | 2 | 1 | 1 | 104500 | 139700 | 209000 | 291500 | 153670 | 181300 |
| PTMC (MITRAL COMMISSUROTOMY) | 2 | 1 | 1 | 121000 | 145200 | 181500 | 253000 | 159720 | 170600 |
| PERICARDIAL TAPPING | 1 | 1 | 31900 | 41800 | 55000 | 77000 | 45980 | 50500 | |
| PERICARDIO CENTESIS | 1 | 1 | 38500 | 49500 | 66000 | 88000 | 54450 | 60200 | |
| PERIPHERAL ANGIOGRAPHY | 1 | 1 | 25300 | 33000 | 44000 | 61600 | 36300 | 40200 | |
| PERIPHERAL ANGIOPLASTY | 2 | 1 | 1 | 176000 | 216700 | 305800 | 429000 | 238370 | 272100 |
| PPI - DOUBLE CHAMBER | 2 | 1 | 1 | 90000 | 115000 | 140000 | 200000 | 126500 | 133500 |
| PPI - SINGLE CHAMBER | 2 | 1 | 1 | 77000 | 100000 | 120000 | 165000 | 110000 | 115000 |
| PPI LEAD REPOSITIONING (DOUBLE) | 2 | 1 | 1 | 90000 | 115000 | 140000 | 200000 | 126500 | 133500 |
| PFO DEVICE CLOSURE | 2 | 1 | 1 | 137500 | 180400 | 242000 | 341000 | 198440 | 220200 |
| PPI SITE WOUND DEBRIDEMENT | 1 | 1 | 37950 | 46200 | 57200 | 77000 | 50820 | 54000 | |
| PPI/CRT-P/AICD/CRT-D EXTRACTION | 1 | 1 | 49500 | 60500 | 77000 | 104500 | 66550 | 71800 | |
| PSEUDO-ANEURYSM REPAIR | 1 | 1 | 55000 | 68750 | 89650 | 125400 | 75625 | 82600 | |
| PULMONARY AV FISTULA CLOSURE | 2 | 1 | 1 | 121000 | 161700 | 203500 | 286000 | 177870 | 190700 |
| RADIAL ANGIOGRAPHY | 1 | 1 | 25300 | 33000 | 44000 | 60500 | 36300 | 40200 | |
| RF ABLATION | 2 | 1 | 1 | 99000 | 132000 | 143000 | 203500 | 145200 | 174350 |
| RENAL ANGIOGRAPHY | 1 | 1 | 25300 | 33000 | 44000 | 61600 | 36300 | 40200 | |
| RENAL ANGIOPLASTY | 2 | 1 | 1 | 176000 | 216700 | 305800 | 429000 | 238370 | 272100 |
| ROTABLATION | 2 | 1 | 1 | 84700 | 115500 | 159500 | 220000 | 127050 | 143300 |
| RSOV DEVICE CLOSURE | 2 | 1 | 1 | 165000 | 209000 | 291500 | 412500 | 229900 | 260700 |
| RVOT STENTING | 2 | 1 | 1 | 192500 | 236500 | 333300 | 466400 | 260150 | 296700 |
| SNRT (SINUS NODE RECOVERY) | 1 | 1 | 33000 | 44000 | 57200 | 79200 | 48400 | 52800 | |
| TAVI | 4 | 2 | 2 | 715000 | 770000 | 825000 | 1155000 | 847000 | 836000 |
| ACHALASIA CARDIA TREATMENT | 2 | 1 | 1 | 181500 | 231000 | 308000 | 418000 | 254100 | 281100 |
| VSD DEVICE CLOSURE | 2 | 1 | 1 | 137500 | 180400 | 242000 | 341000 | 198440 | 220200 |
| VENOUS PLASTY | 1 | 1 | 51700 | 66000 | 88000 | 121000 | 72600 | 80300 | |
| INTRA VASCULAR ULTRASOUND (SL.1) | (NO PACKAGE) ACTUAL | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | ||
| INTRA VASCULAR ULTRASOUND (SL.2) | (NO PACKAGE) ACTUAL | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | ||
| Service Name | Package Duration | General Ward | Twin Sharing | Single Room | Suite | Smart Floor (Twin) | Smart Floor (Deluxe) |
|---|---|---|---|---|---|---|---|
| ALCAPA SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 330000 | 402300 | 512300 | 695700 | 442500 | 477000 |
| AORTIC ARCH REPAIR SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 425000 | 480000 | 560000 | 750000 | 528000 | 544000 |
| AORTIC VALVE REPAIR SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 325000 | 385000 | 484000 | 660000 | 423500 | 454000 |
| AORTIC VALVE REPLACEMENT SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 325000 | 390000 | 480000 | 640000 | 429000 | 455000 |
| AORTO FEMORAL BYPASS SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 325000 | 379500 | 440000 | 594000 | 417450 | 429000 |
| AORTO PULMONARY WINDOW SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 325000 | 385000 | 489500 | 660000 | 423500 | 457000 |
| ARCH ANEURYSM SURGERY WITH GRAFT (ON PUMP) - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 325000 | 385000 | 489500 | 660000 | 423500 | 457000 |
| ARTERIAL SWITCH SURGERY (ASO) - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 440000 | 594400 | 702200 | 959300 | 653800 | 678000 |
| ASCENDING AORTA REPLACEMENT SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 425000 | 480000 | 560000 | 750000 | 528000 | 544000 |
| ATRIAL SEPTAL DEFECT -ASD SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 286000 | 343200 | 400400 | 543400 | 377520 | 389000 |
| AV CANAL REPAIR SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 325000 | 385000 | 489500 | 660000 | 423500 | 457000 |
| BENTALL SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 425000 | 480000 | 560000 | 750000 | 528000 | 544000 |
| BI-DIRECTIONAL GLENN SHUNT SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 325000 | 357500 | 412500 | 473000 | 393250 | 403000 |
| CABG SURGERY (OFF - PUMP) - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 325000 | 380000 | 440000 | 580000 | 418000 | 429000 |
| EBSTEIN - SURGERY - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 325000 | 385000 | 489500 | 660000 | 423500 | 457000 |
| EMERGENCY SURGERY | 1 day ward + 4 days ITU + 4 days ward | 425000 | 480000 | 560000 | 750000 | 528000 | 544000 |
| LVAD IMPLANTATION - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 1000000 | 1100000 | 1200000 | 1350000 | 1210000 | 1205000 |
| VENTRICULAR SEPTAL DEFECT (VSD) - PACKAGE | 1 day ward + 3 days ITU + 5 days ward | 286000 | 343200 | 400400 | 543400 | 377520 | 389000 |
Please click on Link below to know about the cost of stents.
ckbirlahospitals.com/bmb/uploadedfiles/pdf/NPPA-notification.pdf
© 2024 BMB Kolkata. All Rights Reserved.