| Drug Eluting Stents | ||
| Name of the product (Stent) | Manufacturer / Importer | Ceiling Price with GST |
| Xience Sierra | Abbott Vascular | ₹ 40879.80 |
| Xience Xpedition 48 | Abbott Vascular | ₹ 40879.80 |
| Xience Xpedition | Abbott Vascular | ₹ 23415 |
| Promus Elite | Boston Scientific | ₹ 23625 |
| Promus Premier Select | Boston Scientific | ₹ 12000 |
| Synergy XD | Boston Scientific | ₹ 40879.80 |
| Synergy Megatron | Boston Scientific | ₹ 40879.80 |
| Resolute Integrity | Medtronic | ₹ 23625 |
| Ultimaster Nagomi | Terumo | ₹ 40879.80 |
© 2024 RBH Jaipur. All Rights Reserved.