Drug Eluting Stents | ||
---|---|---|
Name of the product (Stent) | Manufacturer / Importer | Ceiling Price with GST |
Xience Prime | Abbott Vascular | ₹ 23625 |
Xience Alpine | Abbott Vascular | ₹ 40178.32 |
Xience Xpedition | Abbott Vascular | ₹ 40178.32 |
Promus Elite | Boston Scientific | ₹ 23625 |
Promus Premier Select | Boston Scientific | ₹ 12000 |
Synergy | Boston Scientific | ₹ 40178.32 |
Resolute Integrity | Medtronic | ₹ 23625 |
Resolute Onyx | Medtronic | ₹ 40178 |
Orsiro | Biotronik | ₹ 40178.32 |
Call RBH For Emergencies
07340054470
Available 24*7
Call RBH For Appointments
08062136530
Available 24*7
Map and Directions
Get DirectionsResult of the Authorization Committee | Statutory Compliances | Stent Pricing | Ortho Knee Implant Pricing | Privacy Policy | Cookies Policy | Terms of Services
© 2024 RBH Jaipur. All Rights Reserved.