Ceiling Prices on Primary Knee Implant | ||||
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST (5%) |
Primary Knee | Femoral Component | Titanium Alloy | 51,563 | 54,141 |
Primary Knee | Femoral Component | Oxidized Zirconium | 51,563 | 54,141 |
Primary Knee | Femoral Component | Hi-Flex | 34,419 | 36,141 |
Primary Knee | Femoral Component | Cobalt Chromium | 32,064 | 33,667 |
Primary Knee | Tibial Component | Titanium Alloy | 32,317 | 33,933 |
Primary Knee | Tibial Component | Oxidized Zirconium | 32,317 | 33,933 |
Primary Knee | Tibial Component | Cobalt Chromium | 22,614 | 23,745 |
Primary Knee | Articulating Surface | Any Material | 12,711 | 13,346 |
Primary Knee | Patella | Any Material | 5,444 | 5,716 |
Primary Knee | Tibial Tray + Insert | Polyethylene or crosslinked polyethylene or high crosslinked polyethylene | 17,249 | 18,112 |
Primary Knee | Tibial Tray + Insert | Tibial: Metallic Insert: Polyethylene or crosslinked | 35,332 | 37,099 |
polyethylene or high crosslinked polyethylene or any other material | ||||
Ceiling Prices on Revision Knee Implant | ||||
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST(5%) |
Revision Knee | Femoral Component | Any Material | 83,546 | 87,724 |
Revision Knee | Tibial Component | Any Material | 41,554 | 43,632 |
Revision Knee | Articulating Surface | Any Material | 21,123 | 22,179 |
Revision Knee | Patella | Any Material | 5,444 | 5,716 |
Call RBH For Emergencies
07340054470
Available 24*7
Call RBH For Appointments
08062136530
Available 24*7
Map and Directions
Get DirectionsResult of the Authorization Committee | Statutory Compliances | Stent Pricing | Ortho Knee Implant Pricing | Privacy Policy | Cookies Policy | Terms of Services
© 2024 RBH Jaipur. All Rights Reserved.