Ceiling Prices on Primary Knee Implant
|
||||
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST (5%) |
Primary Knee | Femoral Component | Titanium Alloy | ₹46,875 | ₹49,219 |
Primary Knee | Femoral Component | Oxidized Zirconium | ₹46,875 | ₹49,219 |
Primary Knee | Femoral Component | Hi-Flex | ₹31,290 | ₹32,855 |
Primary Knee | Femoral Component | Cobalt Chromium | ₹29,149 | ₹30,606 |
Primary Knee | Tibial Component | Titanium Alloy | ₹29,379 | ₹30,848 |
Primary Knee | Tibial Component | Oxidized Zirconium | ₹29,379 | ₹30,848 |
Primary Knee | Tibial Component | Cobalt Chromium | ₹20,558 | ₹21,586 |
Primary Knee | Articulating Surface | Any Material | ₹11,555 | ₹12,133 |
Primary Knee | Patella | Any Material | ₹4,949 | ₹5,196 |
Primary Knee | Tibial Tray + Insert | Polyethylene or crosslinked polyethylene or high crosslinked polyethylene | ₹15,681 | ₹16,465 |
Primary Knee | Tibial Tray + Insert | Tibial: Metallic Insert: Polyethylene or crosslinked | ₹32,120 | ₹33,726 |
polyethylene or high crosslinked polyethylene or any other material | ||||
Ceiling Prices on Revision Knee Implant
|
||||
Ortho Knee Implant | Component | Material | Ceiling Price without GST | Ceiling Price with GST(5%) |
Revision Knee | Femoral Component | Any Material | ₹75,951 | ₹79,749 |
Revision Knee | Tibial Component | Any Material | ₹37,776 | ₹39,665 |
Revision Knee | Articulating Surface | Any Material | ₹19,203 | ₹20,163 |
Revision Knee | Patella | Any Material | ₹4,949 | ₹5,196 |