Category | MATERIAL | MRP |
Femoral Component | Titanium Alloy | 54,139.00 |
Femoral Component | Oxidized Zirconium | 44,744.00 |
Femoral Component | Hi-Flex | 29,868.00 |
Femoral Component | Cobalt Chromium | 33,663.00 |
Tibial Component | Titanium Alloy | 33,931.00 |
Tibial Component | Oxidized Zirconium | 28,043.00 |
Tibial Component | Cobalt Chromium | 19,624.00 |
Articulating Surface | Any Material | 11,030.00 |
Tibial Tray + Insert | Polyethylene or crosslinked polyethylene or high crosslinked polyethylene | 13,346.00 |
Tibial Tray + Insert | Tibial: Metallic Insert: Polyethylene or crosslinked polyethylene or high crosslinked polyethylene or any other material | 12,100.00 |
MATERIAL | COMPANY | MRP |
XIENCE XPEDITION 48 | ABBOTT VASCULAR | 40,178.00 |
XIENCE ALPINE | ABBOTT VASCULAR | 40,178.00 |
XIENCE PRIME | ABBOTT VASCULAR | 23,625.00 |
ORSIRO | BIOTRONIK | 40,178.00 |
SYNERGY | BOSTON SCIENTIFIC | 40,178.00 |
SYNERGY XD | BOSTON SCIENTIFIC | 40,178.00 |
PROMUS PREMIER | BOSTON SCIENTIFIC | 40,178.00 |
ABLUMINUS | ENVISION SCEINTIFIC | 40,178.00 |
RESOLUTE ONYX | MEDTRONIC | 40,178.00 |
ONYX FRONTIER | MEDTRONIC | 40,178.00 |
EVERMINE 50 | MERIL LIFE SCIENCES | 40,178.00 |
BIOMIME MORPH | MERIL LIFE SCIENCES | 40,178.00 |
BIOMIME | MERIL LIFE SCIENCES | 40,178.00 |
SUPRAFLEX CRUZ | SMT | 40,178.00 |
TETRIFLEX | SMT | 23,625.00 |
ULTIMASTER TENSEI | TERUMO | 23,625.00 |
ULTIMASTER NAGOMI | TERUMO | 40,178.00 |
ULTIMASTER | TERUMO | 23,625.00 |
YUKON CHOICE PC PLUS (DIS) | TRANSLUMINA THERAPEUTICS | 40,178.00 |
YUKONFLEZ | TRANSLUMINA THERAPEUTICS | 23,625.00 |
ULTIMA PC | TRANSLUMINA THERAPEUTICS | 40,178.00 |
EVERMAX | NANO THERAPEUTICS | 40,178.00 |
ENCRUSO | NANO THERAPEUTICS | 40,178.00 |
EVERPRO | SLTL | 40,178.00 |
© 2024 CMRI Kolkata. All Rights Reserved.